<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banker Steel</title>
	<atom:link href="http://www.bankersteel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankersteel.com</link>
	<description>Steel fabricator and design-assist contractor for complex structural steel projects</description>
	<lastBuildDate>Sat, 07 Apr 2012 17:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Phillips Performing Arts Center</title>
		<link>http://www.bankersteel.com/2012/03/dr-phillips-performing-arts-center/</link>
		<comments>http://www.bankersteel.com/2012/03/dr-phillips-performing-arts-center/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:29:57 +0000</pubDate>
		<dc:creator>epetersen</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Specialty]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=1702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/dr-phillips-performing-arts-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Louisiana Veteran&#8217;s Healthcare System Replacment Medical Center</title>
		<link>http://www.bankersteel.com/2012/03/southeast-louisiana-veterans-healthcare-system-replacment-medical-center/</link>
		<comments>http://www.bankersteel.com/2012/03/southeast-louisiana-veterans-healthcare-system-replacment-medical-center/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:17:38 +0000</pubDate>
		<dc:creator>epetersen</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Hospitals / Labs]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=1696</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/southeast-louisiana-veterans-healthcare-system-replacment-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Gem Tower in New York Tops Out</title>
		<link>http://www.bankersteel.com/2012/03/international-gem-tower-in-new-york-tops-out/</link>
		<comments>http://www.bankersteel.com/2012/03/international-gem-tower-in-new-york-tops-out/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:37:23 +0000</pubDate>
		<dc:creator>epetersen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=1684</guid>
		<description><![CDATA[&#160; A Topping-Out ceremony was held at the International Gem Tower in New York City yesterday.  Banker Steel was contracted by Tishman Construction to fabricate 11,500 tons of structural steel for the project.  The International Gem Tower was developed by Extell.  More information about the project at www.internationalgemtower.com Read more about the topping-out here: http://www.globest.com/news/12_308/newyork/development/Extells-International-Gem-Tower-Tops-Out-319658.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankersteel.com/2012/03/international-gem-tower-in-new-york-tops-out/photo/" rel="attachment wp-att-1685"><img class="aligncenter size-medium wp-image-1685" title="Topping-Out Beam at International Gem Tower." src="http://www.bankersteel.com/wp-content/uploads/2012/03/photo-320x240.jpg" alt="" width="320" height="240" /></a></p>
<p>&nbsp;</p>
<p>A Topping-Out ceremony was held at the International Gem Tower in New York City yesterday.  Banker Steel was contracted by Tishman Construction to fabricate 11,500 tons of structural steel for the project.  The International Gem Tower was developed by Extell.  More information about the project at <a href="http://www.internationalgemtower.com">www.internationalgemtower.com</a></p>
<p>Read more about the topping-out here: <a href="http://www.globest.com/news/12_308/newyork/development/Extells-International-Gem-Tower-Tops-Out-319658.html">http://www.globest.com/news/12_308/newyork/development/Extells-International-Gem-Tower-Tops-Out-319658.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/international-gem-tower-in-new-york-tops-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Gem Tower in Wall Street Journal</title>
		<link>http://www.bankersteel.com/2012/03/international-gem-tower-in-wall-street-journal/</link>
		<comments>http://www.bankersteel.com/2012/03/international-gem-tower-in-wall-street-journal/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:56:58 +0000</pubDate>
		<dc:creator>epetersen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=1677</guid>
		<description><![CDATA[The International Gem Tower, a high-rise building in New York, NY, is featured in today&#8217;s edition of The Wall Street Journal. http://online.wsj.com/article/SB10001424052702304450004577275933495659636.html?mod=googlenews_wsj Banker Steel has fabricated 11,000 tons for the project which is set to top-out on March 15th, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankersteel.com/2012/03/international-gem-tower-in-wall-street-journal/ny-bn388_nyspac_dv_20120311183225/" rel="attachment wp-att-1678"><img class="aligncenter size-thumbnail wp-image-1678" title="International Gem Tower" src="http://www.bankersteel.com/wp-content/uploads/2012/03/NY-BN388_NYSPAC_DV_20120311183225-259x137.jpg" alt="" width="259" height="137" /></a>The International Gem Tower, a high-rise building in New York, NY, is featured in today&#8217;s edition of The Wall Street Journal.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304450004577275933495659636.html?mod=googlenews_wsj">http://online.wsj.com/article/SB10001424052702304450004577275933495659636.html?mod=googlenews_wsj</a><br />
Banker Steel has fabricated 11,000 tons for the project which is set to top-out on March 15th, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/international-gem-tower-in-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banker Steel in Virginia Business Magazine</title>
		<link>http://www.bankersteel.com/2012/03/banker-steel-in-virginia-business-magazine/</link>
		<comments>http://www.bankersteel.com/2012/03/banker-steel-in-virginia-business-magazine/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:16:20 +0000</pubDate>
		<dc:creator>epetersen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=1640</guid>
		<description><![CDATA[Banker Steel Company is featured in the March issue of Virginia Business Magazine.  Read the article at the link below. http://www.virginiabusiness.com/index.php/news/article/banker-steel-back-on-track-after-turnaround/]]></description>
			<content:encoded><![CDATA[<p>Banker Steel Company is featured in the March issue of Virginia Business Magazine.  Read the article at the link below.</p>
<p><a href="http://www.virginiabusiness.com/index.php/news/article/banker-steel-back-on-track-after-turnaround/">http://www.virginiabusiness.com/index.php/news/article/banker-steel-back-on-track-after-turnaround/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/banker-steel-in-virginia-business-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Gem Tower</title>
		<link>http://www.bankersteel.com/2012/03/diamond-tower/</link>
		<comments>http://www.bankersteel.com/2012/03/diamond-tower/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:51:35 +0000</pubDate>
		<dc:creator>prototype</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Office Building / High Rise]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/diamond-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Center</title>
		<link>http://www.bankersteel.com/2012/03/barclays-center/</link>
		<comments>http://www.bankersteel.com/2012/03/barclays-center/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:50:00 +0000</pubDate>
		<dc:creator>prototype</dc:creator>
				<category><![CDATA[Arenas/Stadiums]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Design Assist]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=281</guid>
		<description><![CDATA[Barclays Center Arena located in Brooklyn, New York, is the future home of Nets Basketball as well as numerous upcoming events.  Banker Steel Company fabricated over 10,000 tons of structural steel for Barclays Center as well as providing design-assist services for the project. The Barclays Center was designed by Ellerbe Becket, and developed by Forest City Enterprises.]]></description>
			<content:encoded><![CDATA[<p>Barclays Center Arena located in Brooklyn, New York, is the future home of Nets Basketball as well as numerous upcoming events.  Banker Steel Company fabricated over 10,000 tons of structural steel for Barclays Center as well as providing design-assist services for the project.</p>
<p>The Barclays Center was designed by Ellerbe Becket, and developed by Forest City Enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/barclays-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilmerton Lift Bridge</title>
		<link>http://www.bankersteel.com/2012/03/gilmerton-lift-bridge/</link>
		<comments>http://www.bankersteel.com/2012/03/gilmerton-lift-bridge/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:49:25 +0000</pubDate>
		<dc:creator>prototype</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Recently Awarded Projects]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/gilmerton-lift-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Hospital at Ft. Belvoir Featured in Modern Steel Construction Magazine</title>
		<link>http://www.bankersteel.com/2012/03/community-hospital-at-ft-belvoir-featured-in-modern-steel-construction-magazine/</link>
		<comments>http://www.bankersteel.com/2012/03/community-hospital-at-ft-belvoir-featured-in-modern-steel-construction-magazine/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:42:16 +0000</pubDate>
		<dc:creator>epetersen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=1630</guid>
		<description><![CDATA[The Community Hospital at Fort Belvoir is featured in an extensive article in Modern Steel Construction.  The article focuses on the success of the design-assist approach to building the hospital.  Banker Steel was the design-assist steel subcontractor and provided 9,900 tons to frame the project.  The steel framing featured a Side-Plate design.  Read more about the article here: http://www.modernsteel.com/Uploads/Issues/March_2012/032012_WorldClass.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankersteel.com/2011/03/fort-belvoir/ft-belvoir/" rel="attachment wp-att-1149"><img class="aligncenter size-thumbnail wp-image-1149" title="Ft. Belvoir" src="http://www.bankersteel.com/wp-content/uploads/2011/03/Ft.-Belvoir-259x137.jpg" alt="" width="259" height="137" /></a>The Community Hospital at Fort Belvoir is featured in an extensive article in Modern Steel Construction.  The article focuses on the success of the design-assist approach to building the hospital.  Banker Steel was the design-assist steel subcontractor and provided 9,900 tons to frame the project.  The steel framing featured a Side-Plate design.  Read more about the article here:</p>
<p><a href="http://www.modernsteel.com/Uploads/Issues/March_2012/032012_WorldClass.pdf">http://www.modernsteel.com/Uploads/Issues/March_2012/032012_WorldClass.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/community-hospital-at-ft-belvoir-featured-in-modern-steel-construction-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals Ball Park</title>
		<link>http://www.bankersteel.com/2012/03/washington-nationals-ball-park/</link>
		<comments>http://www.bankersteel.com/2012/03/washington-nationals-ball-park/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:36:25 +0000</pubDate>
		<dc:creator>prototype</dc:creator>
				<category><![CDATA[Arenas/Stadiums]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Design Assist]]></category>

		<guid isPermaLink="false">http://www.bankersteel.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bankersteel.com/2012/03/washington-nationals-ball-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

